Village Spires Home

Spires Conditions
Conditions & Graphs
Forecast
Radar Conditions
"Live" Conditions
Webcam
Historical Data
Station Setup
Mobile Data

Regional Conditions
Florida Warnings
Florida Fronts
Atlantic Activity
Pollen Forecast
Ozone Levels
Drought Conditions

U.S. Conditions
National Forecast
National Mosaic
Satellite Images

Hurricane Links
Hurricane Center
VoIP Hurricane Net
Frequencies
Hebert Boxes

Other Links
Satellite Tracking
ISS / Space Shuttle Flight Locations
Ship Locations

Daily Reports From The Spires
 
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00
Never base important decisions on this or any weather information obtained from the Internet


Spires Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.7  80.7  1/21/10  32.2  1/10/10  268   54 98.83  14  48  1/24/10   W 30.14   68
2    58.3  75.8   2/2/10  39.8  2/11/10  191   26  1.30  12  59  2/12/10   W 30.00   70
3    82.2  82.2  7/21/10  82.0  7/21/10    0    0  0.00   8   8  7/21/10 ENE 30.12   80
4
5
6
7    82.7  91.2  7/30/10  77.6  7/29/10    0  180  0.52  10  42  7/23/10 ESE 30.06   80
8    78.8  88.7   9/3/10  74.1   9/2/10    0   39  0.01   2  24   9/3/10 SSE 29.94   31
9    80.0  88.7   9/3/10  72.4   9/5/10    0  101  2.53   5  41   9/5/10  SE 29.98   61
---------------------------------------------------------------------------------------
TOT  74.3  95.9  6/22/09  35.0   2/5/09  459 4140  4.92  10  66  4/14/09   W 30.07   72

HEAT BASE: 65.0
COOL BASE: 65.0


Spires Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.5  84.1  11:50am  74.5  11:20pm    0   14  0.01   0   0  12:00am   N 29.94    3
2    77.9  83.6  10:10am  74.1  11:45pm    0   13  0.00   0   0  12:00am   N 29.91   39
3    80.4  88.7  11:56am  74.3  12:00am    0   15  0.00   6  25   6:28pm SSE 29.98   58
4    82.0  88.2  12:06pm  76.6   6:51am    0   17  0.00   8  23   9:45pm WNW 29.96   78
5    80.8  88.1   3:06pm  72.4   8:47pm    0   16  0.86   8  41   8:23pm  SW 29.96   85
6    80.2  88.1   1:38pm  73.8   4:43pm    0   15  1.38   7  33   4:12pm  SE 30.04   84
7    79.8  85.8   2:03pm  76.4   7:01am    0   12  0.28   8  29   3:20pm ESE 30.07   85
---------------------------------------------------------------------------------------
TOT  80.0  88.7   9/3/10  72.4   9/5/10    0  101  2.53   5  41   9/5/10  SE 29.98   61

HEAT BASE: 65.0
COOL BASE: 65.0


Today's  Data File

9/7/10
Time        Wind Gust   Humidity       Temp   Tot Rain   Barom SL
                  mph          %         °F         in         in
12:00am            17         88       79.6       4.64      30.09
12:10am            18         88       79.3       4.64      30.09
12:20am            15         89       79.1       4.64      30.09
12:30am            15         89       79.0       4.64      30.09
12:40am            15         89       79.0       4.64      30.09
12:50am            18         90       79.0       4.64      30.08
1:00am             16         89       78.9       4.64      30.08
1:10am             14         88       78.9       4.64      30.08
1:20am             14         86       79.0       4.64      30.07
1:30am             15         86       79.1       4.64      30.07
1:40am             14         85       79.2       4.64      30.07
1:50am             15         87       79.3       4.64      30.07
2:00am             15         87       79.3       4.64      30.06
2:10am             18         87       79.4       4.64      30.06
2:20am             15         87       79.5       4.64      30.06
2:30am             15         86       79.6       4.64      30.06
2:40am             14         85       79.6       4.64      30.06
2:50am             15         86       79.6       4.64      30.06
3:00am             15         85       79.6       4.64      30.06
3:10am             16         86       79.6       4.64      30.06
3:20am             14         85       79.4       4.64      30.06
3:30am             16         83       79.5       4.64      30.06
3:40am             18         85       79.6       4.64      30.06
3:50am             17         84       79.5       4.64      30.06
4:00am             16         85       79.6       4.64      30.06
4:10am             16         85       79.6       4.64      30.06
4:20am             15         85       79.6       4.64      30.06
4:30am             11         84       79.7       4.64      30.06
4:40am             13         83       79.7       4.64      30.06
4:50am             11         85       79.7       4.64      30.06
5:00am             10         85       79.4       4.64      30.06
5:10am              7         87       79.0       4.64      30.06
5:20am              5         88       78.4       4.64      30.06
5:30am              6         89       77.9       4.64      30.06
5:40am              6         90       77.6       4.64      30.06
5:50am              6         89       77.2       4.64      30.06
6:00am              8         89       77.3       4.64      30.06
6:10am              8         90       76.9       4.64      30.06
6:20am              9         91       76.7       4.64      30.07
6:30am              9         92       76.5       4.64      30.07
6:40am              8         93       76.6       4.64      30.07
6:50am              8         93       76.5       4.64      30.07
7:00am              8         93       76.5       4.64      30.07
7:10am              9         93       76.4       4.64      30.07
7:20am              9         93       76.5       4.64      30.07
7:30am              8         92       76.7       4.64      30.08
7:40am              6         90       77.3       4.64      30.08
7:50am              6         89       77.7       4.64      30.08
8:00am              6         89       78.1       4.64      30.09
8:10am              5         89       78.5       4.64      30.09
8:20am              7         89       79.1       4.64      30.09
8:30am              5         89       79.8       4.64      30.09
8:40am              5         88       80.2       4.64      30.09
8:50am              9         87       80.6       4.64      30.09
9:00am             20         87       78.7       4.64      30.10
9:10am             19         85       77.5       4.64      30.10
9:20am             11         86       76.7       4.64      30.09
9:30am             10         86       77.2       4.64      30.10
9:40am              6         84       77.8       4.64      30.10
9:50am              4         85       77.7       4.64      30.11
10:00am             7         85       77.9       4.64      30.12
10:10am             7         86       78.0       4.64      30.12
10:20am             6         88       77.1       4.65      30.12
10:30am             4         90       77.4       4.66      30.12
10:40am             4         88       78.0       4.66      30.12
10:50am             3         86       78.7       4.66      30.12
11:00am             4         85       79.0       4.66      30.12
11:10am             4         86       79.3       4.66      30.12
11:20am             5         85       79.0       4.66      30.12
11:30am             6         85       78.7       4.66      30.12
11:40am             6         85       79.7       4.66      30.12
11:50am             5         81       80.9       4.66      30.12
12:00pm             6         81       81.2       4.66      30.11
12:10pm             4         79       82.4       4.66      30.11
12:20pm             5         77       82.6       4.66      30.11
12:30pm             6         79       81.8       4.66      30.10
12:40pm             6         79       82.2       4.66      30.10
12:50pm            11         80       81.8       4.66      30.10
1:00pm             15         80       82.1       4.66      30.10
1:10pm             14         80       82.3       4.66      30.10
1:20pm             14         82       81.9       4.66      30.10
1:30pm             13         81       82.7       4.66      30.09
1:40pm             14         78       83.8       4.66      30.09
1:50pm             10         76       85.3       4.66      30.09
2:00pm             14         77       85.4       4.66      30.08
2:10pm             15         78       84.5       4.66      30.08
2:20pm             14         80       83.8       4.66      30.08
2:30pm             17         78       84.7       4.66      30.07
2:40pm             20         78       84.5       4.66      30.07
2:50pm             16         78       84.7       4.66      30.06
3:00pm             14         76       85.0       4.66      30.06
3:10pm             16         76       85.4       4.66      30.06
3:20pm             26         79       81.1       4.66      30.06
3:30pm             17         87       79.3       4.66      30.06
3:40pm             25         90       78.5       4.89      30.06
3:50pm             14         90       78.5       4.92      30.06
4:00pm             12         88       79.0       4.92      30.06
4:10pm             19         88       78.5       4.92      30.06
4:20pm             19         88       78.4       4.92      30.05
4:30pm             19         85       78.6       4.92      30.05
4:40pm             14         84       79.1       4.92      30.05
4:50pm             17         85       80.3       4.92      30.05
5:00pm             17         83       80.9       4.92      30.04
5:10pm             16         84       81.4       4.92      30.04
5:20pm             15         86       81.5       4.92      30.04
5:30pm             23         83       81.6       4.92      30.03
5:40pm             27         83       80.7       4.92      30.03
5:50pm             21         81       81.1       4.92      30.03
6:00pm             22         79       81.1       4.92      30.03
6:10pm             18         82       81.0       4.92      30.03
6:20pm             18         84       81.2       4.92      30.03
6:30pm             12         85       81.6       4.92      30.03
6:40pm             16         85       82.0       4.92      30.03
6:50pm             16         82       82.5       4.92      30.03
7:00pm             12         83       82.6       4.92      30.03
7:10pm             15         85       82.5       4.92      30.03
7:20pm              9         86       82.3       4.92      30.03
7:30pm             15         82       82.1       4.92      30.04
7:40pm             14         83       82.4       4.92      30.04
7:50pm             11         86       82.2       4.92      30.04


Yesterday's Data File

9/6/10
Time        Wind Gust   Humidity       Temp   Tot Rain   Barom SL
                  mph          %         °F         in         in
12:00am            10         86       77.1       3.26      30.00
12:10am             7         85       77.3       3.26      30.00
12:20am             8         87       77.5       3.26      30.00
12:30am             7         85       77.6       3.26      30.00
12:40am             5         86       77.8       3.26      30.00
12:50am             4         85       78.1       3.26      30.00
1:00am              5         84       78.4       3.26      30.00
1:10am              9         84       78.7       3.26      30.00
1:20am             12         84       79.1       3.26      30.00
1:30am             11         85       79.6       3.26      30.00
1:40am              9         83       79.7       3.26      30.00
1:50am              9         83       79.9       3.26      30.00
2:00am              7         84       80.2       3.26      30.00
2:10am             11         84       80.3       3.26      30.00
2:20am              5         83       80.4       3.26      29.99
2:30am              7         83       80.5       3.26      29.98
2:40am              5         83       80.5       3.26      29.98
2:50am              8         82       80.7       3.26      29.99
3:00am              4         82       80.8       3.26      29.99
3:10am              8         81       80.9       3.26      29.99
3:20am              6         83       81.1       3.26      29.99
3:30am              9         83       81.1       3.26      29.98
3:40am              5         84       81.1       3.26      29.98
3:50am              9         84       81.1       3.26      29.98
4:00am             11         84       81.4       3.26      29.98
4:10am             12         83       81.4       3.26      29.98
4:20am             11         83       81.6       3.26      29.98
4:30am             14         83       81.7       3.26      29.98
4:40am             16         83       81.8       3.26      29.98
4:50am             18         82       82.0       3.26      29.98
5:00am             20         82       82.0       3.26      29.98
5:10am             21         84       81.8       3.26      29.98
5:20am             23         85       81.6       3.26      29.98
5:30am             20         85       81.4       3.26      29.98
5:40am             18         82       80.9       3.26      29.98
5:50am             14         82       81.0       3.26      29.98
6:00am             11         84       81.0       3.26      29.98
6:10am             11         85       80.9       3.26      29.98
6:20am              6         85       80.9       3.26      29.98
6:30am              6         85       80.9       3.26      29.99
6:40am              8         85       80.9       3.26      29.99
6:50am              4         85       80.7       3.26      30.00
7:00am              4         85       80.7       3.26      30.00
7:09am              5         84       80.8       3.26      30.00
7:20am              7         85       80.9       3.26      30.00
7:30am              8         86       80.7       3.26      30.01
7:40am              7         85       80.6       3.26      30.01
7:50am              7         86       80.4       3.26      30.01
8:00am              8         85       80.3       3.26      30.01
8:10am              9         81       80.2       3.26      30.01
8:20am              9         78       80.4       3.26      30.02
8:30am              7         78       80.6       3.26      30.03
8:40am              6         82       80.8       3.26      30.03
8:50am              4         85       81.0       3.26      30.03
9:00am              5         85       81.2       3.26      30.03
9:10am              4         83       81.6       3.26      30.03
9:20am              5         77       82.2       3.26      30.04
9:30am              6         76       82.9       3.26      30.04
9:40am              4         76       82.5       3.26      30.04
9:50am              3         77       82.3       3.26      30.04
10:00am             4         74       82.6       3.26      30.05
10:10am             4         75       82.6       3.26      30.05
10:20am             3         76       83.0       3.26      30.05
10:30am             2         77       83.3       3.26      30.06
10:40am             0         77       83.2       3.26      30.06
10:50am             0         76       83.0       3.26      30.06
11:00am             1         76       83.2       3.26      30.06
11:10am             0         75       83.5       3.26      30.06
11:20am             3         77       82.7       3.26      30.06
11:30am             4         76       84.1       3.26      30.07
11:40am             5         76       83.8       3.26      30.07
11:50am             6         77       83.7       3.26      30.07
12:00pm             6         78       83.4       3.26      30.06
12:10pm             6         76       85.0       3.26      30.06
12:20pm             7         76       84.6       3.26      30.06
12:30pm             8         78       84.3       3.26      30.06
12:40pm             7         76       86.1       3.26      30.06
12:50pm             8         75       86.5       3.26      30.05
1:00pm              7         71       87.6       3.26      30.05
1:10pm              7         73       87.3       3.26      30.05
1:20pm              7         73       87.4       3.26      30.04
1:30pm              7         72       87.7       3.26      30.03
1:40pm              8         71       88.1       3.26      30.03
1:50pm              7         72       86.7       3.26      30.03
2:00pm              8         74       85.7       3.26      30.02
2:10pm              8         73       86.7       3.26      30.02
2:20pm              6         75       85.6       3.26      30.01
2:30pm              8         77       85.0       3.26      30.02
2:40pm             12         78       84.5       3.26      30.02
2:50pm              9         78       84.3       3.26      30.03
3:00pm              8         78       84.3       3.26      30.03
3:10pm             12         78       84.2       3.26      30.03
3:20pm             10         81       83.6       3.26      30.03
3:30pm             13         83       83.4       3.26      30.03
3:40pm             20         83       79.6       3.27      30.03
3:50pm             28         89       76.3       3.27      30.03
4:00pm             24         92       75.2       3.31      30.04
4:10pm             24         94       74.9       3.51      30.04
4:20pm             32         95       75.2       3.96      30.03
4:30pm             27         94       74.2       4.19      30.04
4:40pm             21         95       73.9       4.35      30.04
4:50pm             17         95       73.8       4.39      30.05
5:00pm             11         96       73.9       4.40      30.06
5:10pm              8         96       74.2       4.42      30.06
5:20pm              2         96       74.3       4.43      30.05
5:30pm              2         96       74.5       4.45      30.06
5:40pm              9         96       74.7       4.47      30.06
5:50pm              7         96       75.4       4.49      30.06
6:00pm              8         96       75.7       4.51      30.06
6:10pm             11         95       75.5       4.53      30.06
6:20pm             12         95       75.1       4.56      30.06
6:30pm             15         96       75.1       4.59      30.06
6:40pm             12         96       75.4       4.60      30.06
6:50pm             12         95       75.3       4.61      30.05
7:00pm             13         95       75.3       4.61      30.06
7:10pm             12         95       75.3       4.62      30.06
7:20pm              7         95       75.4       4.62      30.07
7:30pm              4         94       75.5       4.62      30.07
7:40pm              6         94       75.5       4.62      30.07
7:50pm              7         94       75.3       4.62      30.07
8:00pm              7         92       75.7       4.63      30.07
8:10pm              9         92       76.4       4.63      30.07
8:20pm             13         90       76.6       4.63      30.09
8:30pm             12         91       76.9       4.63      30.09
8:40pm              8         89       76.9       4.63      30.09
8:50pm              8         90       77.2       4.63      30.09
9:00pm              9         88       77.1       4.63      30.10
9:10pm             12         88       76.9       4.63      30.10
9:20pm             13         90       77.4       4.63      30.10
9:30pm             15         90       77.9       4.63      30.10
9:40pm             19         90       78.5       4.63      30.10
9:50pm             19         90       78.7       4.63      30.09
10:00pm            16         91       79.1       4.63      30.09
10:10pm            21         91       79.5       4.63      30.09
10:20pm            18         89       79.0       4.64      30.09
10:30pm            19         88       78.7       4.64      30.10
10:40pm            18         87       78.7       4.64      30.10
10:50pm            14         87       78.8       4.64      30.10
11:00pm            13         87       79.1       4.64      30.10
11:10pm            14         85       79.2       4.64      30.10
11:20pm            14         84       79.2       4.64      30.09
11:30pm            21         83       79.7       4.64      30.09
11:40pm            20         82       79.8       4.64      30.09
11:50pm            19         86       79.9       4.64      30.09


 

 


Never base important decisions on this or any weather information obtained from the Internet