|
Daily Reports From The Spires
[Select Refresh to Update]
Updated
Automatically by Ambient Software's
Virtual Weather Station V14.00
Never base important
decisions on this
or any weather information obtained from the Internet
Spires Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.3 82.8 1/9/08 47.7 1/28/08 32 121 0.12 6 40 1/21/08 NNE 30.09 73
2 70.2 85.7 2/23/08 44.1 2/28/08 30 179 1.26 11 51 2/12/08 SSW 30.06 71
3 69.4 85.7 3/15/08 49.4 3/9/08 27 162 2.54 13 46 3/19/08 E 30.05 71
4 72.0 83.6 4/19/08 49.2 4/15/08 18 228 3.59 13 46 4/5/08 SE 29.98 70
5 77.2 91.8 5/10/08 64.3 5/13/08 0 379 2.24 12 57 5/20/08 SW 29.92 70
6 80.0 93.2 6/25/08 71.5 6/30/08 0 448 4.17 8 51 6/17/08 E 30.02 78
7 76.2 85.3 7/3/08 70.8 7/1/08 0 40 0.74 5 39 7/1/08 SE 30.08 83
---------------------------------------------------------------------------------------
TOT 73.0 93.2 6/25/08 44.1 1/4/08 108 1556 4.91 10 57 5/20/08 E 30.02 72
HEAT BASE: 65.0
COOL BASE: 65.0
Spires Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.7 82.6 1:42pm 70.8 4:35pm 0 11 0.48 8 39 3:52pm SSE 30.05 84
2 76.2 83.4 12:43pm 73.2 12:00am 0 11 0.01 5 30 1:15pm NNW 30.07 79
3 76.0 85.3 1:46pm 71.5 8:10pm 0 11 0.25 5 23 3:27pm ENE 30.11 84
4 77.3 83.2 12:49pm 74.2 6:54am 0 7 0.00 4 15 12:00am SE 30.11 85
---------------------------------------------------------------------------------------
TOT 76.2 85.3 7/3/08 70.8 7/1/08 0 40 0.74 5 39 7/1/08 SE 30.08 83
HEAT BASE: 65.0
COOL BASE: 65.0
Today's Data File
7/4/08
Time Wind Gust Humidity Temp Tot Rain Barom SL
mph % °F in in
12:00am 14 86 76.1 14.66 30.12
12:10am 15 87 75.8 14.66 30.12
12:20am 14 87 75.8 14.66 30.12
12:30am 15 87 75.6 14.66 30.12
12:40am 14 86 75.8 14.66 30.12
12:50am 10 86 75.8 14.66 30.12
1:00am 8 87 75.8 14.66 30.12
1:10am 7 87 75.8 14.66 30.12
1:20am 7 88 75.8 14.66 30.12
1:30am 7 89 75.8 14.66 30.12
1:40am 9 89 75.6 14.66 30.12
1:50am 10 89 75.6 14.66 30.12
2:00am 7 89 75.8 14.66 30.12
2:10am 8 89 75.8 14.66 30.12
2:20am 6 89 75.8 14.66 30.11
2:30am 5 89 75.8 14.66 30.11
2:40am 4 89 75.8 14.66 30.11
2:50am 7 90 75.8 14.66 30.10
3:00am 7 90 75.6 14.66 30.09
3:10am 5 89 75.4 14.66 30.09
3:20am 5 89 75.4 14.66 30.09
3:30am 3 89 75.4 14.66 30.09
3:40am 0 89 75.4 14.66 30.09
3:50am 0 89 75.3 14.66 30.08
4:00am 0 89 75.3 14.66 30.08
4:10am 2 90 75.3 14.66 30.08
4:20am 0 90 75.1 14.66 30.08
4:30am 3 91 75.3 14.66 30.08
4:40am 3 91 75.1 14.66 30.08
4:50am 2 91 74.9 14.66 30.08
5:00am 2 91 74.7 14.66 30.09
5:10am 0 91 74.7 14.66 30.09
5:20am 3 92 74.7 14.66 30.08
5:30am 3 91 74.7 14.66 30.08
5:40am 4 91 74.7 14.66 30.08
5:50am 5 91 74.6 14.66 30.09
6:00am 9 90 74.7 14.66 30.09
6:10am 7 90 74.6 14.66 30.09
6:20am 6 90 74.4 14.66 30.09
6:30am 6 91 74.4 14.66 30.10
6:40am 7 91 74.4 14.66 30.10
6:50am 5 91 74.4 14.66 30.10
7:00am 4 92 74.4 14.66 30.10
7:10am 5 91 74.2 14.66 30.10
7:20am 4 91 74.2 14.66 30.10
7:30am 1 90 74.6 14.66 30.09
7:40am 3 89 75.4 14.66 30.09
7:50am 3 88 76.1 14.66 30.10
8:00am 3 87 76.5 14.66 30.11
8:10am 3 86 76.8 14.66 30.11
8:20am 3 83 77.7 14.66 30.11
8:30am 3 81 78.3 14.66 30.11
8:40am 0 79 79.2 14.66 30.11
8:50am 1 76 80.5 14.66 30.11
9:00am 1 76 81.6 14.66 30.12
9:10am 4 76 82.0 14.66 30.12
9:20am 2 78 80.7 14.66 30.12
9:30am 1 79 80.7 14.66 30.12
9:40am 0 77 81.1 14.66 30.12
9:50am 5 75 81.2 14.66 30.12
10:00am 5 77 80.9 14.66 30.13
10:10am 4 77 80.7 14.66 30.13
10:20am 4 76 81.1 14.66 30.13
10:30am 3 74 81.6 14.66 30.14
10:40am 7 77 81.4 14.66 30.14
10:50am 5 77 81.1 14.66 30.14
11:00am 6 75 81.6 14.66 30.14
11:10am 6 76 80.5 14.66 30.14
11:20am 5 77 81.1 14.66 30.14
11:30am 6 73 82.2 14.66 30.14
11:40am 5 78 80.7 14.66 30.14
11:50am 5 79 80.9 14.66 30.14
12:00pm 6 77 80.5 14.66 30.13
12:10pm 6 77 80.1 14.66 30.13
12:20pm 5 77 81.1 14.66 30.13
12:30pm 7 74 82.0 14.66 30.13
12:40pm 7 76 81.4 14.66 30.13
12:50pm 6 72 83.2 14.66 30.12
1:00pm 10 75 81.8 14.66 30.12
1:10pm 10 76 80.7 14.66 30.12
Yesterday's Data File
7/3/08
Time Wind Gust Humidity Temp Tot Rain Barom SL
mph % °F in in
12:00am 2 91 73.9 14.41 30.11
12:10am 4 91 73.9 14.41 30.11
12:20am 5 92 74.0 14.41 30.11
12:30am 4 92 74.0 14.41 30.11
12:40am 3 92 73.9 14.41 30.11
12:50am 6 92 74.0 14.41 30.10
1:00am 4 91 73.9 14.41 30.10
1:10am 2 91 74.0 14.41 30.10
1:20am 1 90 73.7 14.41 30.09
1:30am 4 89 73.9 14.41 30.09
1:40am 5 89 74.0 14.41 30.09
1:50am 4 89 74.4 14.41 30.09
2:00am 3 90 74.6 14.41 30.09
2:10am 3 90 74.4 14.41 30.09
2:20am 2 90 74.2 14.41 30.08
2:30am 0 90 74.2 14.41 30.08
2:40am 4 91 74.0 14.41 30.08
2:50am 0 91 74.0 14.41 30.08
3:00am 0 91 73.7 14.41 30.07
3:10am 0 91 73.3 14.41 30.07
3:20am 5 91 73.7 14.41 30.08
3:30am 6 92 73.9 14.41 30.08
3:40am 3 92 73.9 14.41 30.08
3:50am 2 92 73.7 14.41 30.07
4:00am 0 91 73.3 14.41 30.07
4:10am 3 90 72.8 14.41 30.07
4:20am 4 88 73.0 14.41 30.07
4:30am 2 87 73.2 14.41 30.07
4:40am 2 85 73.5 14.41 30.07
4:50am 3 83 73.9 14.41 30.07
5:00am 2 81 74.0 14.41 30.07
5:10am 0 79 74.2 14.41 30.07
5:20am 0 78 74.6 14.41 30.07
5:30am 1 82 75.3 14.41 30.07
5:40am 0 81 75.1 14.41 30.07
5:50am 3 83 75.4 14.41 30.08
6:00am 3 84 75.3 14.41 30.08
6:10am 4 80 74.9 14.41 30.08
6:20am 4 82 75.3 14.41 30.08
6:30am 5 83 75.4 14.41 30.09
6:40am 5 83 75.4 14.41 30.09
6:50am 6 83 75.6 14.41 30.09
7:00am 5 82 75.8 14.41 30.09
7:10am 5 83 76.0 14.41 30.09
7:20am 5 83 76.1 14.41 30.10
7:30am 4 83 76.3 14.41 30.11
7:40am 4 84 76.3 14.41 30.11
7:50am 5 84 76.5 14.41 30.11
8:00am 4 83 76.7 14.41 30.11
8:10am 4 83 76.7 14.41 30.11
8:20am 4 83 76.8 14.41 30.11
8:30am 6 83 77.2 14.41 30.11
8:40am 5 82 77.4 14.41 30.11
8:50am 4 82 77.6 14.41 30.12
9:00am 4 81 78.1 14.41 30.12
9:10am 4 81 78.5 14.41 30.12
9:20am 4 78 79.6 14.41 30.12
9:30am 5 77 80.3 14.41 30.13
9:40am 4 77 80.3 14.41 30.13
9:50am 5 79 80.3 14.41 30.13
10:00am 5 78 79.9 14.41 30.13
10:10am 4 77 80.1 14.41 30.13
10:20am 4 77 80.9 14.41 30.13
10:30am 5 76 80.9 14.41 30.13
10:40am 4 78 80.3 14.41 30.13
10:50am 4 78 80.1 14.41 30.13
11:00am 4 78 80.3 14.41 30.13
11:10am 4 79 80.5 14.41 30.13
11:20am 4 79 80.5 14.41 30.13
11:30am 5 79 80.7 14.41 30.14
11:40am 5 80 80.9 14.41 30.14
11:50am 6 80 80.5 14.41 30.14
12:00pm 7 82 79.9 14.41 30.14
12:10pm 9 81 80.1 14.41 30.14
12:20pm 9 81 80.7 14.41 30.14
12:30pm 7 82 80.5 14.41 30.13
12:40pm 8 82 81.1 14.41 30.13
12:50pm 6 78 82.4 14.41 30.12
1:00pm 7 77 83.2 14.41 30.12
1:10pm 7 77 83.0 14.41 30.12
1:20pm 10 77 83.6 14.41 30.11
1:30pm 13 70 84.1 14.41 30.10
1:40pm 11 70 84.7 14.41 30.10
1:50pm 11 69 85.3 14.41 30.11
1:59pm 12 69 84.9 14.41 30.09
2:10pm 11 70 84.1 14.41 30.09
2:20pm 9 73 83.0 14.41 30.10
2:30pm 9 75 82.0 14.41 30.10
2:40pm 18 76 79.0 14.41 30.10
2:50pm 11 80 78.6 14.43 30.09
3:00pm 6 83 77.9 14.47 30.10
3:10pm 10 85 77.4 14.47 30.10
3:20pm 5 88 76.8 14.48 30.11
3:30pm 19 88 76.1 14.50 30.11
3:40pm 17 87 74.4 14.51 30.11
3:50pm 16 86 73.2 14.51 30.10
4:00pm 17 87 73.3 14.52 30.11
4:10pm 16 85 73.7 14.53 30.11
4:20pm 13 86 74.2 14.54 30.09
4:30pm 15 87 74.4 14.54 30.09
4:40pm 10 88 74.2 14.55 30.09
4:50pm 7 88 74.0 14.57 30.09
5:00pm 5 87 73.9 14.59 30.09
5:10pm 4 86 73.9 14.61 30.09
5:20pm 4 84 74.4 14.61 30.09
5:30pm 10 85 75.1 14.61 30.09
5:40pm 7 84 74.9 14.61 30.09
5:50pm 10 82 75.1 14.61 30.09
6:00pm 9 81 75.4 14.61 30.09
6:10pm 12 81 75.6 14.61 30.09
6:20pm 22 83 74.9 14.61 30.10
6:30pm 17 86 73.7 14.61 30.11
6:40pm 18 87 72.8 14.61 30.11
6:50pm 17 89 72.3 14.62 30.11
7:00pm 16 90 71.8 14.63 30.11
7:10pm 16 91 71.6 14.64 30.11
7:20pm 13 92 71.6 14.65 30.11
7:30pm 12 92 71.6 14.65 30.11
7:40pm 10 92 71.6 14.65 30.11
7:50pm 9 92 71.8 14.66 30.11
8:00pm 7 92 71.8 14.66 30.10
8:10pm 7 91 71.6 14.66 30.10
8:20pm 10 89 72.0 14.66 30.11
8:30pm 9 81 72.8 14.66 30.11
8:40pm 7 76 74.0 14.66 30.11
8:50pm 6 79 74.6 14.66 30.11
9:00pm 10 83 74.0 14.66 30.12
9:10pm 8 86 73.2 14.66 30.12
9:20pm 4 88 72.8 14.66 30.11
9:30pm 4 89 72.7 14.66 30.12
9:40pm 4 89 72.7 14.66 30.12
9:50pm 3 89 72.5 14.66 30.12
10:00pm 3 89 72.3 14.66 30.12
10:10pm 5 89 72.7 14.66 30.12
10:20pm 8 89 73.2 14.66 30.12
10:30pm 11 89 73.5 14.66 30.14
10:40pm 12 89 73.7 14.66 30.14
10:50pm 14 88 74.4 14.66 30.14
11:00pm 12 88 74.6 14.66 30.14
11:10pm 12 88 74.9 14.66 30.14
11:20pm 14 88 75.3 14.66 30.14
11:30pm 13 87 75.6 14.66 30.13
11:40pm 13 85 76.0 14.66 30.13
11:50pm 13 86 76.1 14.66 30.13
Never base important
decisions on this
or any weather information obtained from the Internet
|