Vero Beach, Fl
Current Weather Conditions
[Select Refresh to Update]
Never base important decisions on this or any
weather information obtained from the Internet
| Conditions
at 1:29pm on 7/4/08 Temperature |
80.3°F |
| Dew Point | 72.8°F |
| Humidity | 78% |
| Barometer | 30.03in Rate -0.01in/hr |
| Wind Speed | 7 |
| Wind Gust | 8 |
| Wind Direction | NE |
| Heat Index | 84.6°F |
| Rainfall for Today | 0.00in |
| Total Rainfall | 14.66in |
| Today's Extremes | |
| High Temperature | 83.2°F at 12:49pm |
| Low Temperature | 74.2°F at 6:54am |
| High Heat Index | 89.4°F at 12:49pm |
| Peak Wind Gust | 15mph at 12:00am |
| Astronomical Data | |
| Sunrise | 6:32am |
| Sunset | 8:22pm |
| Moonrise | 8:04am |
| Moonset | 10:00pm |