Vero Beach, Fl
Current Weather Conditions
[Select Refresh to Update]
Never base important decisions on this or any
weather information obtained from the Internet
| Conditions
at 1:09am on 7/30/10 Temperature |
80.7°F |
| Dew Point | 73.6°F |
| Humidity | 79% |
| Barometer | 30.01in Rate -0.00in/hr |
| Wind Speed | 6 |
| Wind Gust | 13 |
| Wind Direction | SSW |
| Heat Index | 85.6°F |
| Rainfall for Today | 0.00in |
| Total Rainfall | 0.52in |
| Today's Extremes | |
| High Temperature | 81.8°F at 12:00am |
| Low Temperature | 80.7°F at 1:06am |
| High Heat Index | 87.4°F at 12:00am |
| Peak Wind Gust | 13mph at 12:53am |
| Astronomical Data | |
| Sunrise | 6:45am |
| Sunset | 8:13pm |
| Moonrise | 10:37pm |
| Moonset | 10:36am |